Long Radius Pipe Bends & Return Dimensions (Pipe U Bends)
For Wrought Product (WP) Dimension is covered in
- ASME B16.9- which is standard for Factory-made Wrought Butt-welding Fittings for size NPS 1⁄₂ to NPS 48” and
- And B16.28- which is standard for Wrought Steel Butt-Welding Short Radius Elbows and Returns for size NPS 1⁄₂ to NPS 24”
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | BACK TO FACE | CENTER TO CENTER | ||
---|---|---|---|---|---|
Inch. | OD | A | B | C | D |
1/2 | 21.3 | 48 | – | 76 | – |
3/4 | 26.7 | 43 | – | 57 | – |
1 | 33.4 | 56 | 41 | 76 | 51 |
1 1/4 | 42.2 | 70 | 52 | 95 | 64 |
1 1/2 | 48.3 | 83 | 62 | 114 | 76 |
2 | 60.3 | 106 | 81 | 152 | 102 |
2 1/2 | 73 | 132 | 100 | 191 | 127 |
3 | 88.9 | 159 | 121 | 229 | 152 |
3 1/2 | 101.6 | 184 | 140 | 267 | 178 |
4 | 114.3 | 210 | 159 | 305 | 203 |
5 | 141.3 | 262 | 197 | 381 | 254 |
6 | 168.3 | 313 | 237 | 457 | 305 |
8 | 219.1 | 414 | 313 | 610 | 406 |
10 | 273.1 | 518 | 391 | 762 | 508 |
12 | 323.9 | 619 | 467 | 914 | 610 |
14 | 355.6 | 711 | 533 | 1067 | 711 |
16 | 406.4 | 813 | 610 | 1219 | 813 |
18 | 457.2 | 914 | 686 | 1372 | 914 |
20 | 508 | 1016 | 762 | 1524 | 1016 |
22 | 559 | 1118 | 838 | 1676 | 1118 |
24 | 610 | 1219 | 914 | 1829 | 1219 |
All Dimensions are in mm |