We are manufacturer of Pipe Reducer and supply high quality Pipe Reducer in both large and small quantities worldwide and offer you the best prices in the market.
Reducer is a kind of fitting that be used for reducing piping size. Concentric reducer is most commonly used and often eccentric reducer used in piping in about pump and pipe rack area.
Carbon Steel Reducers with A234 WPB and 1/2 to 56-inch Size (DN15 to DN1400)
Size: Up to 16” N.B. all schedules
Carbon Steel Reducers with A234 WPB and 1/2 to 56-inch Size (DN15 to DN1400)
Size: Up to 16” N.B. all schedules
Key Specifications/Special Features:
Standard:
ANSI B16.9 / 16.28, ASTM A53/A106, API 5L, ASME B36.10M---1996, DIN2605 / 2615 / 2616, JIS P2311/2312
Surface treatment:
Transparent oil, rust-proof black oil or hot galvanized.
Special design available All the production process are made according to ISO9001:2000 strictly.
keyword:
Reducer, Seamless reducer, Steel reducer, Carbon Steel Seamless reducer, Concentric reducer
Based on different materials, pipe caps include carbon steel cap, stainless steel cap, and alloy steel cap etc.
Depending on their construction, pipe caps contain threaded cap, tapered cap and anti-roll cap etc.
Common Shapes:
Pipe caps can be in various shapes. Some of the common shapes are hemispherical, oval, square, rectangular, U shape and I shape.
Materials
Carbon steel: ASTM/ASME A234 WPB-WPC
Alloy steel: ASTM/ASME A234 WP 1-WP 12-WP 11-WP 22-WP 5-WP 91-WP 911
Stainless steel: ASTM/ASME A403 WP 304-304L-304H-304LN-304N
ASTM/ASME A403 WP 316-316L-316H-316LN-316N-316Ti
ASTM/ASME A403 WP 321-321H ASTM/ASME A403 WP 347-347H
Low temperature steel: ASTM/ASME A402 WPL 3-WPL 6
High performance steel: ASTM/ASME A860 WPHY 42-46-52-60-65-70
Reducer is a kind of fitting that be used for reducing piping size. Concentric reducer is most commonly used and often eccentric reducer used in piping in about pump and pipe rack area.
ANSI B16.9 / 16.28, ASTM A53/A106, API 5L, ASME B36.10M---1996, DIN2605 / 2615 / 2616, JIS P2311/2312
Surface treatment:
Transparent oil, rust-proof black oil or hot galvanized.
Special design available All the production process are made according to ISO9001:2000 strictly.
keyword:
Reducer, Seamless reducer, Steel reducer, Carbon Steel Seamless reducer, Concentric reducer
Based on different materials, pipe caps include carbon steel cap, stainless steel cap, and alloy steel cap etc.
Depending on their construction, pipe caps contain threaded cap, tapered cap and anti-roll cap etc.
Common Shapes:
Pipe caps can be in various shapes. Some of the common shapes are hemispherical, oval, square, rectangular, U shape and I shape.
Materials
Carbon steel: ASTM/ASME A234 WPB-WPC
Alloy steel: ASTM/ASME A234 WP 1-WP 12-WP 11-WP 22-WP 5-WP 91-WP 911
Stainless steel: ASTM/ASME A403 WP 304-304L-304H-304LN-304N
ASTM/ASME A403 WP 316-316L-316H-316LN-316N-316Ti
ASTM/ASME A403 WP 321-321H ASTM/ASME A403 WP 347-347H
Low temperature steel: ASTM/ASME A402 WPL 3-WPL 6
High performance steel: ASTM/ASME A860 WPHY 42-46-52-60-65-70
Reducer is a kind of fitting that be used for reducing piping size. Concentric reducer is most commonly used and often eccentric reducer used in piping in about pump and pipe rack area.
Pipe reducer draws |
Carbon Steel Reducers with A234 WPB and 1/2 to 56-inch Size (DN15 to DN1400)
Size: Up to 16” N.B. all schedules
Material:
carbon steel, stainless steel, malleable iron, brass A234, A105, A403, F304, F304L, F316 and F316L
Alloy steel: ANSI, ISO, JIS and DIN, ASTM/ASME SA234 WP5, WP9, WP11, WP12, WP22, WP9
Size: Up to 16” N.B. all schedules
Material:
carbon steel, stainless steel, malleable iron, brass A234, A105, A403, F304, F304L, F316 and F316L
Alloy steel: ANSI, ISO, JIS and DIN, ASTM/ASME SA234 WP5, WP9, WP11, WP12, WP22, WP9
Pipe reducer size data
Nominal pipe DN size | Outside Diameter at Bevel | Center to End | |||
D1 | D2 | End to End L | |||
Series A | Series B | Series A | Series B | ||
20×15 | 26.9 | 25 | 21.3 | 18 | 38 |
25×20 25×15 | 33.7 33.7 | 32 32 | 26.9 21.3 | 25 18 | 51 51 |
32×25 32×20 32×15 | 42.4 42.4 42.4 | 38 38 38 | 33.7 26.9 21.3 | 32 25 18 | 51 51 51 |
40×32 40×25 40×20 40×15 | 48.3 48.3 48.3 48.3 | 45 45 45 45 | 42.4 33.7 26.7 21.3 | 38 32 25 18 | 64 64 64 64 |
50×40 50×32 50×25 50×20 | 60.3 60.3 60.3 60.3 | 57 57 57 57 | 48.3 42.4 33.7 26.9 | 45 38 32 25 | 76 76 76 76 |
65×50 65×40 65×32 65×25 | 76.1(73) 76.1(73) 76.1(73) 76.1(73) | 76 76 76 76 | 60.3 48.3 42.4 33.7 | 57 45 38 32 | 89 89 89 89 |
80×65 80×50 80×40 80×32 | 88.9 88.9 88.9 88.9 | 89 89 89 89 | 76.1(73) 60.3 48.3 42.4 | 76 57 45 38 | 89 89 89 89 |
90×80 90×65 90×50 90×40 90×32 | 101.6 101.6 101.6 101.6 101.6 | - - - - - | 88.9 76.1(73) 60.3 48.3 42.4 | - - - - - | 102 102 102 102 102 |
100×90 100×80 100×65 100×50 100×40 | 114.3 114.3 114.3 114.3 114.3 | 108 108 108 108 108 | 101.6 88.9 76.1(73) 60.3 48.3 | - 89 76 57 45 | 102 102 102 102 102 |
125×100 125×90 125×80 125×65 125×50 | 139.7 139.7 139.7 139.7 139.7 | 133 - 133 133 133 | 114.3 101.6 88.9 76.1(73) 60.3 | 108 - 89 76 57 | 127 127 127 127 127 |
150×125 150×100 150×90 150×80 150×65 | 168.3 168.3 168.3 168.3 168.3 | 159 159 - 159 159 | 139.7 114.3 101.6 88.9 76.1(73) | 133 108 - 89 76 | 140 140 140 140 140 |
200×150 200×125 200×100 200×90 | 219.1 219.1 219.1 219.1 | 219 219 219 - | 163.8 139.7 114.3 101.6 | 159 133 108 - | 152 152 152 152 |
250×200 250×150 250×125 250×100 | 273.0 273.0 273.0 273.0 | 273 273 273 273 | 219.1 168.3 139.7 114.3 | 219 159 133 108 | 178 178 178 178 |
300×250 300×200 300×150 300×125 | 323.9 323.9 323.9 323.9 | 325 325 325 325 | 273.0 219.1 168.3 139.7 | 273 219 159 133 | 203 203 203 203 |
350×300 350×250 350×200 350×150 | 355.6 355.6 355.6 355.6 | 377 377 377 377 | 323.9 273.0 219.1 168.3 | 325 273 219 159 | 330 330 330 330 |
400×350 400×300 400×250 400×200 | 406.4 406.4 406.4 406.4 | 426 426 426 426 | 355.6 323.9 273.0 219.1 | 377 325 273 219 | 356 356 356 356 |
450×400 450×350 450×300 450×250 | 457.2 457.2 457.2 457.2 | 478 478 478 478 | 406.4 355.6 323.9 273.0 | 426 377 325 273 | 381 381 381 381 |
500×450 500×400 500×350 500×300 | 508.0 508.0 508.0 508.0 | 529 529 529 529 | 457.2 406.4 355.6 323.9 | 478 426 377 325 | 508 508 508 508 |
550×500 550×450 550×400 550×350 | 559 559 559 559 | - - - - | 508 457 406 356 | - - - - | 508 508 508 508 |
600×550 600×500 600×450 600×400 | 610 610 610 610 | - 630 630 630 | 559 508 457 406 | - 530 480 426 | 508 508 508 508 |
650×600 650×550 650×500 650×450 | 660 660 660 660 | - - - - | 610 559 508 457 | - 630 - 630 | 610 610 610 610 |
700×650 700×600 700×550 700×500 | 711 711 711 711 | - 720 - 720 | 660 310 559 508 | - 720 - 630 | 610 610 610 610 |
750×700 750×650 | 762 762 | - - | 711 660 | - - | 610 610 |
750×600 750×550 | 762 762 | - - | 610 559 | - - | 610 610 |
800×750 800×700 800×650 800×600 | 813 813 813 813 | - 820 - 820 | 762 711 660 610 | - 720 - 630 | 610 610 610 610 |
850×800 850×750 850×700 850×650 | 864 864 864 864 | - - - - | 813 762 711 660 | - - - - | 610 610 610 610 |
900×850 900×800 900×750 900×700 | 914 914 914 914 | - 920 - 920 | 864 813 762 711 | - 820 - 820 | 610 610 610 610 |
950×900 950×850 950×800 950×750 | 965 965 965 965 | - - - - | 914 864 813 762 | - - - - | 610 610 610 610 |
1000×950 1000×900 1000×850 1000×800 | 1016 1016 1016 1016 | - 1020 - 1020 | 965 914 864 813 | - 920 - 920 | 610 610 610 610 |
1050×1000 1050×950 1050×900 1050×850 | 1067 1067 1067 1067 | - - - - | 1016 965 914 864 | - - - - | 610 610 610 610 |
1100×1050 1100×1000 1100×950 1100×900 | 1118 1118 1118 1118 | - 1120 - 1120 | 1067 1016 965 914 | - 1020 - 1020 | 610 610 610 610 |
1150×1100 1150×1050 1150×1000 1150×950 | 1168 1168 1168 1168 | - - - - | 1118 1067 1016 965 | - - - - | 711 711 711 711 |
1200×1150 1200×1100 1200×1050 1200×1000 | 1220 1220 1220 1220 | - 1220 - 1220 | 1168 1118 1067 1016 | - 1120 - 1120 | 711 711 711 711 |
Bending, squeezing, pressing, forging, machining and more